|
|
| FORMULA 1 | |
| 1 - Fernando Alonso | 133 |
| 2 - Kimi Raikkonen | 112
|
| 3 - Michael Schumacher | 62 |
| 4 - Juan Pablo Montoya | 60
|
| 5 - Giancarlo Fisichella | 58 |
| 6 - Ralf Schumacher | 45
|
| 7 - Jarno Trulli | 43 |
| 8 - Rubens Barrichello | 38
|
| 9 - Jenson Button | 37 |
| 10 - Mark Webber | 36
|
| 11 - Nick Heidfeld | 28 |
| 12 - David Coulthard | 24
|
| 13 - Felipe Massa | 11 |
| 14 - Jacques Villeneuve | 9
|
| 14 - Christian Klien | 9 |
| 16 - Tiago Monteiro | 7
|
| 17 - Alexander Wurz | 6 |
| 18 - Narain Karthikeyan | 5
|
| 19 - Christijan Albers | 4 |
| 19 - Pedro De La Rosa | 4
|
| 21 - Patrick Friesacher | 3 |
| 22 - Antonio Pizzonia | 2
|
| 23 - Takuma Sato | 1 |
| 23 - Vitantonio Liuzzi | 1
|
| CHAMP CAR | |
| 1 - Sebastien Bourdais | 348 |
| 2 - Oriol Servia | 288
|
| 3 - Justin Wilson | 265 |
| 4 - Paul Tracy | 246
|
| 5 - AJ Allmendinger | 227 |
| 6 - Jimmy Vasser | 217
|
| 7 - Alex Tagliani | 207 |
| 8 - Timo Glock | 202
|
| 9 - Mario Dominguez | 198 |
| 10 - Andrew Ranger | 140
|
| 11 - Cristiano Da Matta | 139 |
| 11 - Ronnie Bremer | 139
|
| 13 - Nelson Philippe | 117 |
| 14 - Bjorn Wirdheim | 115
|
| 15 - Ryan Hunter-Reay | 110 |
| 16 - Marcus Marshall | 104
|
| 17 - Ricardo Sperafico | 92 |
| 18 - Rodolfo Lavin | 72
|
| 19 - Bruno Junqueira | 59 |
| 20 - Alex Serafico | 24
|
| 21 - Michael McDowell | 19 |
| 22 - Will Power | 17
|
| 23 - Ryan Dalziel | 13 |
| 24 - Tarso Marques | 10
|
| 24 - Michael Valiante | 10 |
| 24 - Fabrizio Del Monte | 10
|
| 27 - Charles Zwolsman | 8 |
| 28 - Homero Richards | 5
|
| 29 - Jorge Goeters | 3 |
| INDYCAR | |
| 1 - Dan Wheldon | 628 |
| 2 - Tony Kanaan | 548
|
| 3 - Sam Hornish | 512 |
| 4 - Dario Franchitti | 498
|
| 5 - Scott Sharp | 444 |
| 6 - Helio Castroneves | 440
|
| 7 - Vitor Meira | 422 |
| 8 - Bryan Herta | 397
|
| 9 - Tomas Scheckter | 390 |
| 10 - Patrick Carpentier | 376
|
| 11 - Alex Barron | 329 |
| 12 - Danica Patrick | 325
|
| 13 - Scott Dixon | 321 |
| 14 - Kousuke Matsuura | 320
|
| 15 - Buddy Rice | 295 |
| 16 - Tomas Enge | 261
|
| 17 - Roger Yasukawa | 246 |
| 18 - Ed Carpenter | 244
|
| 19 - Ryan Briscoe | 232 |
| 20 - Anthony Foyt | 231
|
| 21 - Darren Manning | 186 |
| 22 - Jimmy Kite | 163
|
| 23 - Buddy Lazier | 140 |
| 24 - Jacques Lazier | 81
|
| 25 - Jeff Bucknum | 63 |
| 26 - Giorgio Pantano | 48
|
| 27 - Paul Dana | 44 |
| 28 - Sebastien Bourdais | 18
|
| 29 - Adrian Fernandez | 16 |
| 30 - Townsend Bell | 15
|
| 30 - Felipe Giaffone | 15 |
| 32 - Richie Hearn | 11
|
| 33 - Larry Foyt | 10 |
| 33 - Bruno Junqueira | 10
|
| 33 - Marty Roth | 10 |
| 33 - Kenny Brack | 10
|
| FORMULA GP2 | |
| 1 - Nico Rosberg | 120 |
| 2 - Heikki Kovalainen | 105
|
| 3 - Scott Speed | 67,5 |
| 4 - Alexandre Premat | 67
|
| 5 - Adam Carroll | 53 |
| 6 - Giorgio Pantano | 49
|
| 7 - Neel Jani | 48 |
| 8 - Nelson Piquet | 46
|
| 9 - Josè Maria Lopez | 36 |
| 10 - Gianmaria Bruni | 35
|
| 11 - Nicolas Lapierre | 21 |
| 11 - Ernesto Viso | 21
|
| 13 - Olivier Pla | 20 |
| 14 - Borja Garcia | 17,5
|
| 15 - Clivio Piccione | 14 |
| 15 - Hiroki Yoshimoto | 14
|
| 17 - Ferdinando Monfardini | 5 |
| 18 - Juan Cruz Alvarez | 4,5
|
| 19 - Alexandre Negrao | 4 |
| 20 - Mathias Lauda | 3
|
| 20 - Sergio Hernandez | 3 |
| 22 - Ryan Sharp | 2
|
| 22 - Can Artam | 2 |
| WORLD SERIES RENAULT V6 | |
| 1 - Robert Kubica | 154 |
| 2 - Adrian Valles | 116
|
| 3 - Markus Winkelhock | 114 |
| 4 - Tristan Gommendy | 97
|
| 5 - Felix Porteiro | 77 |
| 6 - Andreas Zuber | 73
|
| 7 - Will Power | 64 |
| 8 - Christian Montanari | 54
|
| 9 - Jaap Van Lagen | 49 |
| 9 - Eric Salignon | 49
|
| 11 - Patrick Pilet | 43 |
| 12 - Enrico Toccacelo | 36
|
| 13 - Colin Fleming | 34 |
| 14 - Damien Pasini | 33
|
| 15 - Alx Danielsson | 32 |
| 16 - Simon Pagenaud | 30
|
| 17 - Milos Pavlovic | 19 |
| 18 - Daniel La Rosa | 18
|
| 19 - Celso Miguez | 15 |
| 20 - Ryo Fukuda | 11
|
| 21 - Ryan Sharp | 8 |
| 22 - Fabio Carbone | 7
|
| 23 - Tomas Kostka | 6 |
| 24 - Giorgio Mondini | 5
|
| 25 - Pastor Maldonado | 4 |
| 25 - Davide Rigon | 4
|
| 27 - Matteo Meneghello | 3 |
| 28 - Ferdinando Monfardini | 1
|
| F.3000 ITALIA | |
| 1 - Luca Filippi | 65 |
| 2 - Jaroslav Janis | 43
|
| 3 - Giacomo Ricci | 33 |
| 4 - Toni Vilander | 23
|
| 5 - Juan Caceres | 20 |
| 6 - Alessandro Ciompi | 19
|
| 7 - Maro Engel | 17 |
| 8 - Fabrizio Del Monte | 15
|
| 9 - Pastor Maldonado | 14 |
| 10 - Raffaele Giammaria | 13
|
| 11 - Jan Charouz | 10 |
| 12 - Matteo Cressoni | 9
|
| 13 - Bernhard Auinger | 8 |
| 14 - Tuka Rocha | 6
|
| 14 - Giacomo Piccini | 6 |
| 16 - Andrea Belicchi | 5
|
| 16 - Stefano Gattuso | 5 |
| 18 - Gabriele Lancieri | 4
|
| 19 - Matias Russo | 3 |
| 19 - Emilio De Villota | 3
|
| 21 - Michael Vorba | 1 |
| 21 - Christian Danner | 1
|
| Light | |
| 1 - Stefano Gattuso | 87 |
| 2 - Glauco Solieri | 26
|
| 3 - Giuseppe Strano | 14 |
| 4 - Andrea Belicchi | 12
|
| 4 - Giuseppe Chiminelli | 12 |
| 6 - Jerome D'Ambrosio | 9
|
| F.NIPPON | |
| 1 - Satoshi Motoyama | 52 |
| 2 - Yuji Ide | 39
|
| 3 - Richard Lyons | 30 |
| 4 - Andre Lotterer | 20
|
| 5 - Takashi Kogure | 15 |
| 6 - Benoit Treluyer | 14
|
| 6 - Tsugio Matsuda | 14 |
| 8 - Takeshi Tsuchiya | 13
|
| 9 - Ronnie Quintarelli | 12 |
| 10 - Sakon Yamamoto | 9
|
| 11 - Tatsuya Kataoka | 7 |
| 11 - Naoki Hattori | 7
|
| 13 - Katsuyuki Hiranaka | 2 |
| 3000 PRO SERIES | |
| 1 - Max Busnelli | 49 |
| 1 - Norbert Siedler | 49
|
| 3 - Timo Lienemann | 41 |
| 4 - Alessandro Bonetti | 39
|
| 5 - Tor Graves | 23 |
| 5 - Marco Mocci | 23
|
| 7 - Fausto Ippoliti | 17 |
| 8 - Oliver Tielemans | 16
|
| 9 - Ignazio Belluardo | 12 |
| 10 - Dominik Jackson | 11
|
| 11 - Robbie Kerr | 10 |
| 12 - Sergio Ghiotto | 5
|
| 13 - Khalil Beschir | 4 |
| 14 - Davide Valsecchi | 3
|
| 14 - Scott Mansell | 3 |
| 14 - Jean De Pourtales | 3
|
| 17 - Matteo Pellegrino | 1 |
| 17 - Luca Di Cienzo | 1
|
| F.ATLANTIC | |
| 1 - Charles Zwolsman | 306 |
| 2 - Tonis Kasemets | 289
|
| 3 - Katherine Legge | 267 |
| 3 - Antoine Bessette | 267
|
| 5 - David Martinez | 238 |
| 6 - Andreas Wirth | 234
|
| 7 - Al Unser | 198 |
| 8 - Kyle Kelley | 122
|
| 9 - Chris Souliotis | 115 |
| 10 - Dan Selznick | 106
|
| 11 - Chris Dyson | 95 |
| 12 - Alan Sciuto | 69
|
| 13 - Brian McAtee | 56 |
| 14 - Eric Jensen | 54
|
| 15 - Tom Nastasi | 44 |
| 16 - Leonardo Maia | 30
|
| 17 - Ryan Spencer-Smith | 19 |
| 18 - Memo Rojas | 17
|
| 18 - Grant Ryley | 17 |
| 20 - Phil Giebler | 15
|
| 20 - Daniel DiLeo | 15 |
| 22 - Fernando Rees | 13
|
| 22 - Ben Johnston | 13 |
| 22 - Chris Menninga | 13
|
| 25 - Adam Pecorari | 11 |
| 26 - Christopher Prey | 9
|
| INDY PRO SERIES | |
| 1 - Wade Cunningham | 504 |
| 2 - Jeff Simmons | 474
|
| 3 - Travis Gregg | 462 |
| 4 - Nick Bussell | 430
|
| 5 - Jaime Camara | 403 |
| 6 - Chris Festa | 387
|
| 7 - Jon Herb | 364 |
| 8 - Marty Roth | 355
|
| 9 - Jay Drake | 341 |
| 10 - Marco Andretti | 250
|
| 11 - Arie Luyendyk | 228 |
| 12 - Al Unser | 106
|
| 13 - Mishael Abbott | 83 |
| 14 - Bobby Wilson | 82
|
| 15 - Scott Mayer | 80 |
| 16 - Tom Wood | 68
|
| 17 - PJ Chesson | 61 |
| 18 - PJ Abbott | 43
|
| 19 - Taylor Fletcher | 41 |
| 20 - Larry Connor | 40
|
| 21 - Scott Mansell | 36 |
| 22 - Phil Giebler | 28
|
| 23 - Sarah McCune | 23 |
| 24 - Jerry Coons | 22
|
| 25 - German Quiroga | 20 |
| 26 - Ed Carpenter | 19
|
| 27 - Rocco DeSimone | 17 |
| 28 - Imran Husain | 16
|
| 29 - GJ Mennen | 15 |
| 30 - Rocky Moran | 13
|
| F.3 EURO SERIES | |
| 1 - Lewis Hamilton | 172 |
| 2 - Adrian Sutil | 94
|
| 3 - Lucas Di Grassi | 68 |
| 4 - Franck Perera | 67
|
| 5 - Sebastian Vettel | 63 |
| 6 - Loic Duval | 52
|
| 7 - James Rossiter | 51 |
| 8 - Guillaume Moreau | 47
|
| 9 - Giedo Van der Garde | 34 |
| 10 - Paul Di Resta | 32
|
| 11 - Marco Bonanomi | 21 |
| 12 - Kohei Hirate | 18
|
| 13 - Fabio Carbone | 15 |
| 14 - Maximilian Gotz | 13
|
| 15 - Atila Abreu | 12 |
| 15 - Esteban Guerrieri | 12
|
| 17 - Gregory Franchi | 11 |
| 18 - Hannes Neuhauser | 9
|
| 19 - Richard Antinucci | 3 |
| 20 - Ross Zwolsman | 2
|
| 21 - Alejandro Nunez | 1 |
| F.3 INGLESE | |
| 1 - Alvaro Parente | 289 |
| 2 - Charlie Kimball | 246
|
| 3 - Mike Conway | 192 |
| 4 - Marko Asmer | 163
|
| 5 - Dan Clarke | 160 |
| 6 - Danilo Dirani | 150
|
| 7 - Christian Bakkerud | 124 |
| 8 - Ryan Lewis | 121
|
| 9 - Steven Kane | 97 |
| 10 - Bruno Senna | 75
|
| 11 - James Walker | 69 |
| 12 - Stephen Jelley | 30
|
| 13 - Danny Watts | 23 |
| 14 - Ronayne O'Mahony | 21
|
| 15 - Tim Bridgman | 16 |
| 16 - Keiko Ihara | 12
|
| 16 - Karl Reindler | 12 |
| 18 - Susie Stoddart | 2
|
| F.3 ITALIANA | |
| 1 - Luigi Ferrara | 180 |
| 2 - Alex Muller | 171
|
| 3 - Paolo Nocera | 168 |
| 4 - Riccardo Azzoli | 108
|
| 5 - Maurizio Ceresoli | 79 |
| 6 - Elias Papaelias | 67
|
| 7 - Davide Valsecchi | 35 |
| 8 - Massimo Torre | 33
|
| 9 - Imerio Brigliadori | 24 |
| 10 - Marco Barba | 18
|
| 11 - Giuseppe Termine | 16 |
| 12 - Riccardo Mari | 10
|
| 12 - Fabrizio Crestani | 10 |
| 14 - Giacomo Piccini | 4
|
| 15 - Marcello Puglisi | 3 |
| 15 - Giuseppe Faraonio | 3
|
| 17 - Basil Shaaban | 2 |
| 18 - Marco Concetti | 1
|
| F.3 SPAGNOLA | |
| 1 - Andy Soucek | 112 |
| 2 - José Perez Aicart | 109
|
| 3 - Ricardo Risatti | 96 |
| 3 - Javier Villa | 96
|
| 5 - Alvaro Barba | 81 |
| 6 - Felipe Albuquerque | 52
|
| 7 - Roldan Rodriguez | 43 |
| 8 - Dani Martin | 40
|
| 9 - Marcos Martinez | 31 |
| 10 - Marco Barba | 23
|
| 11 - Arturo Llobell | 21 |
| 12 - Manuel Merino | 20
|
| 13 - Juan Polar | 15 |
| 14 - Piero Rodarte | 12
|
| 15 - Sebastian Vettel | 8 |
| 16 - Edeniel Soto | 5
|
| 17 - Carlos Alvarez | 4 |
| 17 - Carlos Cosido | 4
|
| 19 - Manel Cerqueda | 3 |
| 20 - Carlos Iaconelli | 2
|
| 20 - Nil Monserrat | 2 |
| F.3 TEDESCA | |
| 1 - Peter Elkmann | 150 |
| 2 - Michael Devaney | 101
|
| 3 - Ho Pin Tung | 88 |
| 4 - Pascal Kochem | 79
|
| 5 - Frank Kechele | 71 |
| 6 - Martin Hippe | 64
|
| 7 - Ferdinand Kool | 63 |
| 8 - Franz Schmoller | 28
|
| 9 - Robert Kath | 25 |
| 10 - Jochen Nerpel | 22
|
| 11 - Julian Theobald | 11 |
| 12 - Jan Seyffarth | 10
|
| 13 - Dominik Schraml | 7 |
| 14 - Ronnie Wechselberger | 6
|
| 15 - Paul Meijer | 5 |
| 16 - Christer Jons | 3
|
| 16 - Johannes Theobald | 3 |
| 18 - Adam Khan | 1
|
| 18 - Kevin Fank | 1 |
| F.3 GIAPPONESE | |
| 1 - Joao Paulo De Oliveira | 270 |
| 2 - Kazuki Nakajima | 209
|
| 3 - Hideki Mutoh | 179 |
| 4 - Naoki Yokomizo | 177
|
| 5 - Paolo Montin | 174 |
| 6 - Roberto Streit | 138
|
| 7 - Daisuke Ikeda | 126 |
| 8 - Jonny Reid | 94
|
| 9 - Taku Banba | 65 |
| 10 - Hideto Yasuoka | 35
|
| 11 - Yasuhiro Takasaki | 30 |
| 12 - Hiroki Katoh | 20
|
| 12 - Kouki Saga | 20 |
| 14 - Koudai Tsukakoshi | 19
|
| 15 - Ryo Orime | 7 |
| 16 - Hironari Kawachi | 4
|
| F.3 SUDAMERICANA | |
| 1 - Alberto Valerio | 113 |
| 2 - Zeca Cardoso | 96
|
| 3 - Marcello Thomaz | 94 |
| 4 - Diego Nunes | 72
|
| 5 - Joao Barion | 60 |
| 6 - Luiz Razia | 52
|
| 7 - Marcos Vilhena | 39 |
| 8 - Mario Moraes | 37
|
| 9 - Pablo Perez | 34 |
| 10 - Andre Nicastro | 30
|
| 11 - Gustavo Foizer | 17 |
| 12 - Paulo Meyer | 15
|
| 13 - Fabio Casagrande | 11 |
| 14 - Gabriel Cantonati | 7
|
| 15 - Marcelo Mallo | 4 |
| 15 - Ivo Perabò | 4
|
| 17 - Eric Borsani | 2 |
| 18 - Bia Figueiredo | 1
|
| 18 - Julio Campos | 1 |
| F.3 AUSTRALIANA | |
| 1 - Aaron Caratti | 242 |
| 2 - Michael Trimble | 210
|
| 3 - Chris Alajajian | 178 |
| 4 - Chris Gilmour | 142
|
| 5 - Tim Macrow | 73 |
| 6 - Leanne Tander | 52
|
| 7 - Michael Caruso | 48 |
| 8 - Neil McFayden | 42
|
| 9 - Mat Sofi | 26 |
| 9 - Ricky Occhipinti | 26
|
| 11 - Tim Slade | 25 |
| 12 - James Cressey | 22
|
| 13 - Ian Dyk | 21 |
| 14 - Karl Reindler | 19
|
| 15 - Stephen Borness | 18 |
| 16 - Sam Abay | 16
|
| 17 - David Borg | 11 |
| 17 - Cody Liebel | 11
|
| 17 - Nathan Caratti | 11 |
| 20 - Nic Jordan | 10
|
| F.3 ASIATICA | |
| 1 - Ananda Mikola | 154 |
| 2 - John O'Hara | 119
|
| 3 - James Winslow | 110 |
| 4 - Tyson Sy | 109
|
| 5 - Rodolfo Avila | 95 |
| 6 - Dado Pena | 85
|
| 7 - Christian Jones | 72 |
| 8 - Pepon Marane | 55
|
| 9 - Moreno Soeprapto | 52 |
| 10 - Lee Farrell | 31
|
| 11 - Greg Murphy | 19 |
| 12 - Enzo Pastor | 18
|
| 13 - Emmet Queenan | 14 |
| 14 - JP Tuason | 12
|
| 15 - Jo Merzsei | 8 |
| 16 - Jonathan Legris | 4
|
| 17 - Joel Retuya | 2 |
| 18 - Robert Block | 1
|
| EUROCUP F.RENAULT 2.0 | |
| 1 - Kamui Kobayashi | 157 |
| 2 - Michael Ammermuller | 149
|
| 3 - Yann Clairay | 125 |
| 4 - Carlo Van Dam | 100
|
| 5 - Felipe Albuquerque | 63 |
| 6 - Adrian Zaugg | 57
|
| 7 - Junior Strous | 43 |
| 7 - Bertrand Baguette | 43
|
| 9 - Hiroyuki Matsumura | 33 |
| 10 - Xavier Maassen | 32
|
| 11 - Alan Hellmeister | 31 |
| 12 - Romani Grosjean | 28
|
| 13 - Patrick Rocha | 26 |
| 14 - Reinhard Kofler | 25
|
| 15 - Jerome D'Ambrosio | 22 |
| 16 - Daniel Serra | 17
|
| 16 - Julien Canal | 17 |
| 18 - Westley Barber | 16
|
| 18 - Kasper Andersen | 16 |
| 20 - Atte Mustonen | 13
|
| 21 - Julien Jousse | 12 |
| 22 - Dima Raikhlin | 11
|
| 23 - Teemu Nyman | 10 |
| 24 - Sergey Afanasiev | 9
|
| 24 - David Oberle | 9 |
| 26 - Franck Mailleux | 5
|
| 27 - Ulric Amado | 4 |
| 28 - Michael Aleshin | 3
|
| 28 - Juan Antonio Del Pino | 3 |
| 28 - Miguel Molina | 3
|
| 31 - Pierre Ragues | 2 |
| 31 - Dani Clos | 2
|
| 33 - Federico Montoya | 1 |
| 33 - Bruce Lorgere-Roux | 1
|
| F.RENAULT 2.0 ITALIANA | |
| 1 - Kamui Kobayashi | 303 |
| 2 - Ben Hanley | 266
|
| 2 - Michael Ammermuller | 266 |
| 4 - Jerome D'Ambrosio | 199
|
| 5 - Adrian Zaugg | 162 |
| 6 - Davide Rigon | 113
|
| 7 - Davide Valsecchi | 104 |
| 8 - Luca Persiani | 74
|
| 9 - Federico Muggia | 60 |
| 10 - David Oberle | 58
|
| 10 - Reinhard Kofler | 58 |
| 12 - Gary Cester | 54
|
| 13 - Oliver Campos | 49 |
| 14 - Mauro Massironi | 47
|
| 15 - Marco Frezza | 40 |
| 16 - Carlos Iaconelli | 28
|
| 16 - Dani Clos | 28 |
| 18 - Alex Frassineti | 17
|
| 19 - Marcello Puglisi | 16 |
| 19 - Federico Montoya | 16
|
| 19 - Simona De Silvestro | 16 |
| 22 - Mika Leirilaakso | 12
|
| 23 - Manuele Gatto | 9 |
| 24 - Matteo Chinosi | 6
|
| 25 - Valentino Sebastiani | 5 |
| 26 - Walter Grubmuller | 3
|
| 27 - Stefano Turchetto | 2 |
| F.RENAULT 2.0 FRANCESE | |
| 1 - Romain Grosjean | 211 |
| 2 - Laurent Groppi | 170
|
| 3 - Ulric Amado | 124 |
| 4 - Johan Charpilienne | 100
|
| 5 - Franck Mailleux | 81 |
| 6 - Julien Jousse | 70
|
| 7 - Olivier Malo | 67 |
| 8 - Westley Barber | 52
|
| 9 - Nicolas Navarro | 36 |
| 10 - Nicolas Prost | 32
|
| 11 - Bertrand Baguette | 30 |
| 12 - Jacky Ferré | 29
|
| 13 - Nelson Panciatici | 19 |
| 14 - Pierre Ragues | 17
|
| 14 - Julien Canal | 17 |
| 16 - Damien Claverie | 8
|
| 16 - Bruce Lorgere-Roux | 8 |
| 18 - Thomas Accary | 7
|
| 19 - Johan Boris Scheier | 6 |
| 20 - Adrien Paviot | 2
|
| 21 - Pippa Mann | 1 |
| F.RENAULT 2.0 INGLESE | |
| 1 - Oliver Jarvis | 436 |
| 2 - Sean McIntosh | 417
|
| 3 - James Jakes | 397 |
| 4 - Sebastian Hohenthal | 382
|
| 5 - Yelmer Buurman | 357 |
| 6 - Alex Storckenfeldt | 337
|
| 7 - Patrick Hogan | 329 |
| 8 - Stuart Hall | 316
|
| 9 - Rodolfo Gonzalez | 234 |
| 10 - Stephen Simpson | 231
|
| 11 - Cheng Congfu | 217 |
| 12 - Tom Kimber-Smith | 206
|
| 13 - James Sutton | 174 |
| 14 - Richard Keen | 130
|
| 15 - Will Bratt | 95 |
| 16 - Daniel Welch | 84
|
| 17 - Matt Shawyer | 73 |
| 18 - Peter Rees | 67
|
| 19 - Jean-Robert Niogret | 66 |
| 20 - Jason Tahinci | 66
|
| 21 - Bradley Ellis | 58 |
| 22 - Zan Wilkinson | 42
|
| 23 - Josh Weber | 40 |
| 24 - Jeremy Metcalfe | 37
|
| 25 - Dave Van den Heuvel | 36 |
| 26 - Jody Firth | 29
|
| 27 - Emmet Queenan | 28 |
| 28 - Ben Hanley | 21
|
| 29 - Joe D'Agostino | 20 |
| 30 - Joe Tanner | 15
|
| F.RENAULT 2.0 TEDESCA | |
| 1 - Pekka Saarinen | 309 |
| 2 - Michael Aleshin | 274
|
| 3 - Filipe Albuquerque | 273 |
| 4 - Bruno Fechner | 237
|
| 5 - Renger Van der Zande | 228 |
| 6 - Kasper Andersen | 212
|
| 7 - Dima Raikhlin | 197 |
| 8 - Teemu Nyman | 172
|
| 9 - Atte Mustonen | 156 |
| 10 - Sergey Afanasiev | 155
|
| 11 - Recardo Bruins | 146 |
| 12 - Cyndie Allemann | 141
|
| 13 - John Edwards | 134 |
| 14 - Max Nilsson | 125
|
| 15 - Christopher Zochling | 104 |
| 16 - Sandro Manuzzi | 81
|
| 17 - Joakim Frid | 78 |
| 18 - Siegfried Perchtold | 74
|
| 19 - Matias Milla | 70 |
| 20 - Hristian Dimitrov | 55
|
| F.RENAULT 2.0 OLANDESE | |
| 1 - Renger Van der Zande | 203 |
| 2 - Junior Strous | 152
|
| 3 - Recardo Bruins | 133 |
| 4 - Bas Lammers | 132
|
| 5 - Mervin Kool | 88 |
| 6 - Ricardo Van der Ende | 87
|
| 7 - Carlo Van Dam | 74 |
| 8 - Helmert Van der Slick | 58
|
| 9 - Ron Marchal | 55 |
| 10 - Pietre Belmans | 53
|
| F.RENAULT 2.0 SCANDINAVIA | |
| 1 - Jesper Laursen | 216 |
| 2 - Steffen Moller | 191
|
| 3 - Mikael Ohlsson | 164 |
| 4 - David Bjork | 136
|
| 5 - Konstantin Khorozov | 65 |
| 6 - Johnny Laursen | 62
|
| 7 - Junior Strous | 41 |
| 8 - Johan Stolt | 37
|
| 9 - Ranger Van der Zande | 31 |
| 10 - Recardo Bruins | 20
|
| F.RENAULT 2.0 BRASILIANA | |
| 1 - Nelson Merlo | 319 |
| 2 - Felipe Lapenna | 211
|
| 3 - Bia Figueiredo | 209 |
| 3 - Paulo Salustiano | 209
|
| 5 - Douglas Soares | 155 |
| 6 - Andre Sousa | 138
|
| 7 - Willian Starostik | 90 |
| 8 - Fernando Galera | 72
|
| 9 - Luiz Razia | 68 |
| 10 - Guga Campedelli | 50
|
| F.RENAULT 2.0 ASIATICA | |
| 1 - Lin Po Heng | 317 |
| 2 - Tengyi Jiang | 155
|
| 3 - Ka To Jim | 144 |
| 4 - Henry Lee | 126
|
| 5 - David Louie | 124 |
| F.JUNIOR 1600 ITALIANA | |
| 1 - Pasquale Di Sabatino | 268 |
| 2 - Mihai Marinescu | 200
|
| 3 - Jaime Alguersuari | 160 |
| 4 - Fabrizio Crestani | 141
|
| 5 - Joonas Mannerjarvi | 133 |
| 6 - Andrea Pellizzato | 126
|
| 7 - Valerio Prandi | 122 |
| 8 - Marco Mapelli | 118
|
| 9 - Davide Ruzzon | 80 |
| 10 - Gian Marco Voltan | 62
|
| 11 - Nicolas Comito Viola | 54 |
| 12 - Johnny Cecotto | 40
|
| 13 - Tobias Tauber | 22 |
| 14 - Mirko Bortolotti | 20
|
| 15 - Mathias Plank | 10 |
| 15 - David Rotar | 10
|
| F.AZZURRA TROFEO ALBERETO | |
| 1 - Davide Rigon | 71 |
| 2 - Salvatore Gatto | 65
|
| 3 - Efisio Marchese | 61 |
| 4 - Andrea Caldarelli | 51
|
| 5 - Andres Rios | 47 |
| 6 - Riccardo Cinti | 41
|
| 7 - Giuseppe Terranova | 35 |
| 8 - Federico Glorioso | 20
|
| 9 - Giuseppe De Pasquale | 15 |
| 10 - Walter Mingoia | 14
|
| 11 - Jacopo Faccini | 12 |
| 12 - Giuseppe Termine | 10
|
| 13 - Josè Manuel Sala | 9 |
| 14 - Cedric Sbirazzuoli | 6
|
| F.BMW TEDESCA | |
| 1 - Nicolas Hulkenberg | 287 |
| 2 - Sebastien Buemi | 282
|
| 3 - Joao Urbano | 155 |
| 4 - Chris Van der Drift | 149
|
| 5 - Nick De Bruijn | 109 |
| 6 - Natacha Gachnang | 90
|
| 7 - Markus Niemela | 85 |
| 8 - Martin Ragginger | 78
|
| 9 - Tim Sandtler | 74 |
| 10 - Jonathan Summerton | 51
|
| 11 - Fabio Onidi | 48 |
| 12 - Mika Maki | 44
|
| 13 - Marco Holzer | 41 |
| 14 - Sergio Mendoza | 37
|
| 15 - Benjamin Leuchter | 16 |
| 16 - Dominik Wasem | 15
|
| 16 - Christian Vietoris | 15 |
| 18 - Stefano Coletti | 13
|
| 19 - Marco Idili | 9 |
| 20 - Tobias Hegewald | 6
|
| 21 - Henri Karjalainen | 5 |
| 22 - Marcel Jeleniowski | 3
|
| 22 - Johnny Cecotto | 3 |
| 24 - Jens Holng | 2
|
| 24 - Andzej Dzikevic | 2 |
| 26 - Harald Schlegelmilch | 1
|
| F.BMW INGLESE | |
| 1 - Dean Smith | 221 |
| 2 - Sam Bird | 218
|
| 3 - Matt Howson | 189 |
| 4 - Stian Sorlie | 153
|
| 5 - Ross Curnow | 127 |
| 6 - Simon Walker-Hansell | 118
|
| 7 - Nathan Antunes | 105 |
| 8 - Oliver Turvey | 103
|
| 9 - Jordan Wise | 79 |
| 10 - Duarte Felix Da Costa | 64
|
| 11 - Niall Breen | 49 |
| 12 - Euan Hankey | 38
|
| 13 - Richard Keen | 33 |
| 14 - Michael Meadows | 32
|
| 15 - Matt Harris | 29 |
| 16 - Jonathan Legris | 22
|
| 17 - Chris Holmes | 9 |
| 18 - Lars Vijoen | 6
|
| 18 - Dominique Cauvin | 6 |
| 19 - Joe Osborne | 5
|
| 20 - Aaron Steele | 4 |
| F.BMW AMERICANA | |
| 1 - Richard Philippe | 151 |
| 2 - Kevin LaCroix | 142
|
| 3 - Robert Wickens | 122 |
| 4 - Reed Stevens | 110
|
| 5 - Edoardo Piscopo | 108 |
| 6 - James Davison | 104
|
| 7 - Maxime Soulet | 98 |
| 8 - Rob Bunker | 41
|
| 9 - Tom Sutherland | 39 |
| 10 - Race Johnson | 37
|
| 11 - Justin Moon | 31 |
| 12 - Daniel Herrington | 28
|
| 13 - John Zartarian | 27 |
| 14 - Tobias Hegewald | 22
|
| 14 - Jonathan Summerton | 22 |
| 16 - Matthew Lee | 17
|
| 17 - Doug Boyer | 9 |
| 18 - Adrien Herberts | 8
|
| 18 - Michael Patrizi | 8 |
| 20 - Darin Marcus | 7
|
