|
|
| FORMULA 1 | |
| 1 - Fernando Alonso | 134 |
| 2 - Michael Schumaher | 121
|
| 3 - Felipe Massa | 80 |
| 4 - Giancarlo Fisichella | 72
|
| 5 - Kimi Raikkonen | 65 |
| 6 - Jenson Button | 56
|
| 7 - Rubens Barrichello | 30 |
| 8 - Juan Pablo Montoya | 26
|
| 9 - Nick Heidfeld | 23 |
| 10 - Michael Schumacher | 20
|
| 11 - Pedro De La Rosa | 19 |
| 12 - Jarno Trulli | 15
|
| 13 - David Coulthard | 14 |
| 14 - Mark Webber | 7
|
| 14 - Jacques Villeneuve | 7 |
| 16 - Robert Kubica | 6
|
| 17 - Nico Rosberg | 4 |
| 18 - Christian Klien | 2
|
| 19 - Vitantonio Liuzzi | 1 |
| CHAMP CAR | |
| 1 - Sebastien Bourdais | 387 |
| 2 - Justin Wilson | 298
|
| 3 - AJ Allmendinger | 285 |
| 4 - Nelson Philippe | 231
|
| 5 - Bruno Junqueira | 219 |
| 6 - Will Power | 213
|
| 7 - Paul Tracy | 208 |
| 8 - Alex Tagliani | 205
|
| 9 - Mario Dominguez | 201 |
| 10 - Andrew Ranger | 200
|
| 11 - Oriol Servia | 196 |
| 12 - Dan Clarke | 175
|
| 13 - Charles Zwolsman | 161 |
| 14 - Jan Heylen | 140
|
| 15 - Cristiano Da Matta | 134 |
| 16 - Katherine Legge | 133
|
| 17 - Nicky Pastorelli | 73 |
| 18 - Antonio Pizzonia | 43
|
| 19 - Toni Kasemets | 34 |
| 20 - Andreas Wirth | 19
|
| 21 - Ryan Briscoe | 17 |
| 22 - David Martinez | 13
|
| 23 - Buddy Rice | 11 |
| 24 - Jimmy Vasser | 7
|
| 25 - Juan Caceres | 6 |
| INDYCAR | |
| 1 - Sam Hornish | 475 |
| 2 - Dan Wheldon | 475
|
| 3 - Helio Castroneves | 473 |
| 4 - Scott Dixon | 460
|
| 5 - Vitor Meira | 411 |
| 6 - Tony Kanaan | 384
|
| 7 - Marco Andretti | 325 |
| 8 - Dario Franchitti | 311
|
| 9 - Danica Patrick | 302 |
| 10 - Tomas Scheckter | 298
|
| 11 - Bryan Herta | 289 |
| 12 - Scott Sharp | 287
|
| 13 - Kousuke Matsuura | 273 |
| 14 - Ed Carpenter | 252
|
| 15 - Buddy Rice | 234 |
| 16 - Jeff Simmons | 217
|
| 17 - Felipe Giaffone | 142 |
| 18 - Buddy Lazier | 122
|
| 19 - Eddie Cheever | 114 |
| 20 - Jeff Bucknum | 97
|
| 21 - Ryan Briscoe | 83 |
| 22 - PJ Chesson | 54
|
| 23 - Marty Roth | 36 |
| 24 - Michael Andretti | 35
|
| 25 - Sarah Fisher | 32 |
| 26 - Anthony Foyt | 16
|
| 26 - Max Papis | 16 |
| 28 - Roger Yasukawa | 14
|
| 29 - Jacques Lazier | 13 |
| 30 - Al Unser | 12
|
| 30 - Townsend Bell | 12 |
| 30 - Airton Darè | 12
|
| 30 - Tomas Enge | 12 |
| 30 - PJ Jones | 12
|
| 30 - Roberto Moreno | 12 |
| 36 - Larry Foyt | 10
|
| 36 - Stephane Gregoire | 10 |
| 36 - Arie Luyendyk | 10
|
| 36 - Thiago Medeiros | 10 |
| 40 - Paul Dana | 6
|
| GP2 SERIES | |
| 1 - Lewis Hamilton | 114 |
| 2 - Nelson Piquet | 102
|
| 3 - Alexandre Premat | 66 |
| 4 - Timo Glock | 58
|
| 5 - Giorgio Pantano | 44 |
| 6 - Ernesto Viso | 42
|
| 7 - Gianmaria Bruni | 33 |
| 7 - Adam Carroll | 33
|
| 9 - Jose Maria Lopez | 30 |
| 10 - Nicolas Lapierre | 29
|
| 11 - Michael Ammermuller | 28 |
| 12 - Clivio Piccione | 18
|
| 13 - Alexandre Negrao | 13 |
| 14 - Andreas Zuber | 12
|
| 14 - Hiroki Yoshimoto | 12 |
| 16 - Franck Perera | 8
|
| 16 - Lucas Di Grassi | 8 |
| 18 - Adrian Valles | 7
|
| 18 - Luca Filippi | 7 |
| 20 - Tristan Gommendy | 6
|
| 20 - Ferdinando Monfardini | 6 |
| 22 - Felix Porteiro | 5
|
| 23 - Sergio Hernandez | 1 |
| A1 GRAND PRIX | |
| 1 - Francia | 172 |
| 2 - Svizzera | 121
|
| 3 - Gran Bretagna | 97 |
| 4 - Nuova Zelanda | 77
|
| 5 - Malesia | 74 |
| 6 - Brasile | 71
|
| 7 - Olanda | 69 |
| 8 - Irlanda | 68
|
| 9 - Portogallo | 66 |
| 10 - Canada | 59
|
| 10 - Messico | 59 |
| 12 - Repubblica Ceca | 56
|
| 13 - Australia | 51 |
| 14 - Italia | 46
|
| 15 - Germania | 38 |
| 16 - Stati Uniti | 23
|
| 17 - Sud Africa | 20 |
| 18 - Indonesia | 16
|
| 19 - Austria | 14 |
| 20 - Pakistan | 10
|
| 21 - Giappone | 8 |
| 22 - Cina | 6
|
| WORLD SERIES RENAULT | |
| 1 - Alx Danielsson | 113 |
| 2 - Borja Garcia | 107
|
| 3 - Pastor Maldonado | 102 |
| 4 - Andy Soucek | 99
|
| 5 - Alvaro Parente | 94 |
| 6 - Sean McIntosh | 63
|
| 7 - Christian Montanari | 58 |
| 8 - Ben Hanley | 55
|
| 9 - Eric Salignon | 48 |
| 10 - Davide Valsecchi | 43
|
| 11 - Milos Pavlovic | 41 |
| 11 - Mikhail Aleshin | 41
|
| 13 - Adrian Zaugg | 33 |
| 13 - James Rossiter | 33
|
| 15 - Sebastian Vettel | 28 |
| 16 - Ryo Fukuda | 25
|
| 17 - Robbie Kerr | 20 |
| 18 - Colin Fleming | 19
|
| 19 - Tristan Gommendy | 16 |
| 20 - Steven Kane | 15
|
| 21 - Patrick Pilet | 14 |
| 22 - Franck Perera | 13
|
| 23 - Hayanari Shimoda | 12 |
| 24 - Celso Miguez | 11
|
| 25 - Gregory Franchi | 10 |
| 26 - Alvaro Barba | 9
|
| 26 - Enrico Toccacelo | 9 |
| 28 - Jaap Van Lagen | 8
|
| 29 - Bruce Jouanny | 7 |
| 30 - Marco Bonanomi | 5
|
| 30 - Tomas Kostka | 5 |
| 32 - Miguel Molina | 1
|
| F.NIPPON | |
| 1 - Benoit Treluyer | 51 |
| 2 - Tsugio Matsuda | 37
|
| 3 - Andre Lotterer | 30 |
| 4 - Loic Duval | 25
|
| 5 - Satoshi Motoyama | 16 |
| 6 - Bjorn Wirdheim | 13,5
|
| 7 - Tatsuya Kataoka | 13 |
| 8 - Yuji Tachikawa | 10
|
| 9 - Toshihiro Kaneishi | 9 |
| 10 - Ronnie Quintarelli | 6
|
| 11 - Sakon Yamamoto | 3,5 |
| 12 - Takashi Kogure | 3
|
| 13 - Takeshi Tsuchiya | 2 |
| 14 - Hideki Mutoh | 1
|
| 14 - Masataka Yanagida | 1 |
| EUROSERIES 3000 | |
| 1 - Giacomo Ricci | 106 |
| 2 - Marco Bonanomi | 94
|
| 3 - Vitaly Petrov | 72 |
| 4 - Tuka Rocha | 51
|
| 5 - Jerome D'Ambrosio | 39 |
| 6 - Roldan Rodriguez | 36
|
| 7 - Juan Caceres | 28 |
| 8 - Matteo Cressoni | 27
|
| 9 - Oliver Martini | 23 |
| 10 - Gavin Cronje | 20
|
| 11 - Stefano Gattuso | 19 |
| 12 - Fausto Ippoliti | 15
|
| 13 - Paolo Nocera | 13 |
| 14 - Davide Rigon | 8
|
| 15 - Diego Nunes | 6 |
| 16 - Jason Tahinci | 4
|
| 17 - Alex Ciompi | 2 |
| 17 - Johnny Cecotto | 2
|
| 19 - Glauco Solieri | 1 |
| 19 - Marco Mocci | 1
|
| F.3000 ITALIA | |
| 1 - Giacomo Ricci | 73 |
| 2 - Marco Bonanomi | 62
|
| 3 - Vitaly Petrov | 50 |
| 4 - Tuka Rocha | 33
|
| 5 - Jerome D'Ambrosio | 29 |
| 6 - Roldan Rodriguez | 21
|
| 7 - Oliver Martini | 19 |
| 8 - Matteo Cressoni | 17
|
| 9 - Fausto Ippoliti | 15 |
| 10 - Paolo Nocera | 12
|
| 11 - Juan Caceres | 11 |
| 11 - Gavin Cronje | 11
|
| 13 - Davide Rigon | 8 |
| 14 - Diego Nunes | 6
|
| 15 - Stefano Gattuso | 5 |
| 16 - Alex Ciompi | 2
|
| 16 - Johnny Cecotto | 2 |
| 18 - Glauco Solieri | 1
|
| 18 - Marco Mocci | 1 |
| F.3000 MASTERS | |
| 1 - Jan Charouz | 75 |
| 2 - Davide Di Benedetto | 62
|
| 3 - Jaroslav Janis | 54 |
| 4 - Luca Persiani | 52
|
| 5 - Ignazio Belluardo | 47 |
| 6 - Giovanni Tedeschi | 36
|
| 7 - Massimo Torre | 32 |
| 8 - Luiz Razia | 30
|
| 9 - Marco Mocci | 27 |
| 10 - Marcello Puglisi | 21
|
| 11 - Emilio De Villota | 19 |
| 12 - Filip Salaquarda | 16
|
| 13 - Tor Graves | 15 |
| 14 - Alessandro Pierguidi | 13
|
| 15 - Jean De Pourtales | 12 |
| 16 - Daniel Move | 11
|
| 16 - Tomas Kostka | 11 |
| 18 - Francesco Merendino | 10
|
| 19 - Matteo Bobbi | 8 |
| 19 - Dominik Schraml | 8
|
| 21 - Fausto Ippoliti | 6 |
| 21 - Kristian Ghedina | 6
|
| 21 - Timo Lienemann | 6 |
| 24 - Giovanni Faraonio | 5
|
| 25 - Giandomenico Sposito | 3 |
| F.ATLANTIC | |
| 1 - Simon Pagenaud | 258 |
| 2 - Graham Rahal | 242
|
| 3 - Andreas Wirth | 227 |
| 4 - Raphael Matos | 205
|
| 5 - David Martinez | 179 |
| 6 - Jonathan Bomarito | 178
|
| 6 - Danilo Dirani | 178 |
| 8 - Alan Sciuto | 167
|
| 9 - Leonardo Maia | 161 |
| 10 - James Hinchcliffe | 160
|
| 11 - Robbie Pecorari | 147 |
| 12 - Joe D'Agostino | 123
|
| 13 - Ryan Lewis | 110 |
| 14 - Alex Barron | 96
|
| 15 - Richard Philippe | 86 |
| 16 - Tim Bridgman | 72
|
| 17 - James Davison | 69 |
| 18 - Justin Sofio | 54
|
| 19 - Steve Ott | 48 |
| 20 - Colin Fleming | 45
|
| 21 - Carlos Mastretta | 42 |
| 22 - Alex Sperafico | 41
|
| 23 - Mike Forest | 27 |
| 24 - Daniel Gaunt | 22
|
| 25 - Stephen Simpson | 21 |
| 25 - Michael Patrizi | 21
|
| 27 - Barton Mawer | 18 |
| 28 - Luis Schiavo | 16
|
| 29 - Norbert Siedler | 13 |
| 29 - Charles Hall | 13
|
| 29 - Alex Garcia | 13 |
| 32 - Brian McAtee | 12
|
| 33 - Phil Giebler | 10 |
| 33 - Antoine Bessette | 10
|
| 33 - Dan Selznick | 10 |
| 36 - Kyle Kelley | 9
|
| 36 - Duncan Ende | 9 |
| 38 - Ryan Spencer-Smith | 8
|
| 39 - Ronnie Bremer | 7 |
| 40 - Chris Souliotis | 4
|
| 40 - Ricardo Vassmer | 4 |
| 42 - JR Hildebrand | 2
|
| 42 - Al UnserIII | 2 |
| 44 - Brian Thienes | 1
|
| INDY PRO SERIES | |
| 1 - Jay Howard | 390 |
| 2 - Jonathan Klein | 386
|
| 3 - Wade Cunningham | 379 |
| 4 - Bobby Wilson | 343
|
| 5 - Nick Bussell | 319 |
| 6 - Jaime Camara | 298
|
| 7 - Alex Lloyd | 294 |
| 8 - Chris Festa | 205
|
| 9 - Brett Van Blankers | 179 |
| 10 - Raphael Matos | 154
|
| 11 - Jon Herb | 126 |
| 12 - Jeff Simmons | 122
|
| 13 - Mike Potekhen | 121 |
| 14 - Tom Wood | 116
|
| 15 - Arie Luyendyk | 105 |
| 15 - Matthew Hamilton | 105
|
| 17 - Geoff Dodge | 104 |
| 18 - Sean Guthrie | 99
|
| 19 - CR Crews | 86 |
| 20 - Scott Mansell | 77
|
| 21 - Phil Giebler | 75 |
| 22 - Racer Kashima | 72
|
| 23 - Travis Gregg | 67 |
| 24 - Marty Roth | 56
|
| 25 - PJ Abbott | 54 |
| 26 - Ryan Justice | 48
|
| 26 - Mishael Abbott | 48 |
| 28 - Graham Rahal | 43
|
| 29 - Ben Petter | 42 |
| 29 - Micky Gilbert | 42
|
| 31 - Daniel Gaunt | 38 |
| 32 - Tom Wieringa | 33
|
| 33 - Rocco De Simone | 31 |
| 34 - Thiago Medeiros | 28
|
| 35 - Logan Gomez | 20 |
| 35 - Michael Crawford | 20
|
| 37 - Veronica McCann | 19 |
| 37 - James Chesson | 19
|
| 39 - Eric Paradis | 18 |
| 40 - Akihira Okamoto | 16
|
| 41 - Tyce Carlson | 15 |
| FORMULA V6 ASIA BY RENAULT | |
| 1 - Karun Chandhok | 131 |
| 2 - Matthew Halliday | 107
|
| 3 - Ananda Mikola | 98 |
| 4 - Seth Ingham | 73
|
| 5 - Hans Lin Po Heng | 72 |
| 6 - Hamad Al Fardan | 66
|
| 7 - Denis Lian | 34 |
| 8 - Michael Ho | 23
|
| 9 - Marchy Lee | 22 |
| 10 - Jeffrey Lee | 19
|
| F.4000 AUSTRALIANA | |
| 1 - Derek Pingel | 241 |
| 2 - Ty Hanger | 240
|
| 3 - Sam Dale | 173 |
| 4 - Matthew Fox | 96
|
| 5 - Les Crampton | 92 |
| 6 - Davide Amaduzzi | 73
|
| 7 - Mark West | 57 |
| 8 - Alan Price | 35
|
| 9 - Ben Crighton | 21 |
| 10 - Terri Clearihan | 16
|
| F.3 EURO SERIES | |
| 1 - Paul Di Resta | 86 |
| 2 - Sebastian Vettel | 75
|
| 3 - Kohei Hirate | 61 |
| 4 - Esteban Guerrieri | 58
|
| 5 - Richard Antinucci | 38 |
| 6 - Giedo Van der Garde | 37
|
| 7 - Kazuki Nakajima | 36 |
| 8 - Kamui Kobayashi | 34
|
| 9 - Guillaume Moreau | 32 |
| 9 - Jonathan Summerton | 32
|
| 11 - Sebastien Buemi | 31 |
| 11 - Charlie Kimball | 31
|
| 13 - Romain Grosjean | 19 |
| 14 - Peter Elkmann | 14
|
| 15 - Michael Herck | 12 |
| 16 - James Jakes | 7
|
| 17 - Roberto Streit | 4 |
| 18 - Yelmer Buurman | 1
|
| 18 - Tim Sandtler | 1 |
| 18 - Joao Urbano | 1
|
| F.3 INGLESE | |
| 1 - Mike Conway | 321 |
| 2 - Oliver Jarvis | 250
|
| 3 - Bruno Senna | 229 |
| 4 - Yelmer Buurman | 186
|
| 5 - Maro Engel | 174 |
| 6 - Christian Bakkerud | 129
|
| 7 - Stephen Jelley | 126 |
| 8 - James Jakes | 96
|
| 9 - James Walker | 92 |
| 10 - Salvador Duran | 54
|
| 11 - Alberto Valerio | 42 |
| 12 - Jonathan Kennard | 36
|
| 13 - Charles Hall | 32 |
| 14 - Karl Reindler | 18
|
| 15 - Dennis Retera | 8 |
| 16 - Charles Hollings | 6
|
| 17 - Keiko Ihara | 4 |
| F.3 ITALIANA | |
| 1 - Mauro Massironi | 139 |
| 2 - Davide Rigon | 111
|
| 3 - Alex Frassineti | 93 |
| 4 - Michele Rugolo | 78
|
| 5 - Fabrizio Crestani | 76 |
| 6 - Efisio Marchese | 51
|
| 7 - Giuseppe Terranova | 42 |
| 8 - Manuele Gatto | 31
|
| 9 - Federico Glorioso | 22 |
| 10 - Jacopo Faccioni | 8
|
| 11 - Vladimir Arabadijev | 5 |
| F.3 TEDESCA | |
| 1 - Ho Pin Tung | 145 |
| 2 - Ferdinand Kool | 99
|
| 3 - Harald Schlegelmilch | 91 |
| 4 - Renger Van der Zande | 89
|
| 5 - Nico Hulkenberg | 78 |
| 6 - Mike Foster | 76
|
| 7 - Recardo Bruins | 38 |
| 7 - Riccardo Azzoli | 38
|
| 9 - Cyndie Allemann | 30 |
| 10 - Nathan Antunes | 25
|
| 11 - Johnny Cecotto | 20 |
| 12 - Marcello Thomaz | 17
|
| 13 - Natacha Gachnang | 11 |
| 13 - Johannes Theobald | 11
|
| 15 - Salvatore Gatto | 10 |
| 16 - Dominik Schraml | 8
|
| 17 - Ronny Wechselberger | 7 |
| 18 - Marcel Schuler | 5
|
| 18 - Leonardo Valois | 5 |
| 20 - Rolf Biland | 4
|
| 21 - Dominick Muermans | 3 |
| 21 - Hiroyuki Matsumura | 3
|
| 21 - Marko Nevalainen | 3 |
| 24 - Martin Konrad | 2
|
| 24 - Norman Knop | 2 |
| F.3 SPAGNOLA | |
| 1 - Ricardo Risatti | 118 |
| 2 - Roldan Rodriguez | 103
|
| 3 - Maximo Cortes | 93 |
| 4 - Nicolas Prost | 83
|
| 5 - Sergio Jimenez | 74 |
| 6 - Miguel Molina | 69
|
| 7 - Marco Barba | 67 |
| 8 - Arturo Llobell | 47
|
| 9 - Nil Monserrat | 34 |
| 10 - Marcos Martinez | 29
|
| 11 - Manuel Merino | 24 |
| 12 - Carlos Iaconelli | 23
|
| 13 - German Sanchez | 19 |
| 14 - Manel Cerqueda | 16
|
| 15 - Juan Polar | 11 |
| 16 - Gustavo Yacaman | 6
|
| 17 - Adrian Campos | 4 |
| 18 - Antonio Rubiejo | 3
|
| 19 - Iago Rego | 2 |
| 19 - Jose Luis Cunill | 2
|
| 21 - Jose Luis Pamplò | 2 |
| 22 - Nico Verdonck | 1
|
| F.3 GIAPPONESE | |
| 1 - Adrian Sutil | 212 |
| 2 - Kazuya Oshima | 185
|
| 3 - Roberto Streit | 182 |
| 4 - Fabio Carbone | 169
|
| 5 - Kodai Tsukakoshi | 153 |
| 6 - Takuya Izawa | 151
|
| 7 - Marko Asmer | 124 |
| 8 - Jonny Reid | 88
|
| 9 - Hiroaki Ishiura | 69 |
| 10 - Daisuke Ikeda | 50
|
| 11 - Koki Saga | 39 |
| 12 - Hideto Yasuoka | 15
|
| 13 - Satoru Okada | 13 |
| 14 - Motohiko Isozaki | 7
|
| 15 - Hiroyuki Matsumura | 5 |
| 16 - Wataru Kobayakawa | 2
|
| F.3 SUDAMERICANA | |
| 1 - Luiz Razia | 81 |
| 2 - Mario Moraes | 81
|
| 3 - Diego Nunes | 72 |
| 4 - Clemente Faria | 55
|
| 5 - Bia Figueiredo | 53 |
| 6 - Nelson Merlo | 42
|
| 7 - Fabio Beretta | 33 |
| 8 - Pedro Nunes | 29
|
| 9 - Eduardo Leite | 28 |
| 10 - Luiz Boesel | 25
|
| 11 - Henrique Favoretto | 16 |
| 12 - Fernando Galera | 8
|
| 13 - Lucilio Baumer | 7 |
| 14 - Fabio Casagrande | 5
|
| 15 - Diogo Garcia | 4 |
| F.3 AUSTRIACA | |
| 1 - Harald Schlegelmilch | 235 |
| 2 - Martin Konrad | 157
|
| 3 - Denis Watt | 84 |
| 4 - Marcel Schuler | 75
|
| 5 - Luca Iannaccone | 71 |
| 6 - Christian Aberer | 63
|
| 7 - Christian Zeller | 42 |
| 7 - Rolf Biland | 42
|
| 7 - Hans Debrunner | 42 |
| 10 - Christopher Kuntz | 35
|
| F.3 AUSTRALIANA | |
| 1 - Ben Clucas | 249 |
| 2 - Tim Macrow | 197
|
| 3 - Michael Trimble | 191 |
| 4 - Chris Gilmour | 150
|
| 5 - Leanne Tander | 118 |
| 6 - Chris Alajajian | 82
|
| 7 - Stuart Kostera | 74 |
| 8 - Andy Knight | 30
|
| 9 - Daniel Pappas | 16 |
| 9 - Stephen Borness | 16
|
| 11 - Maher Algadri | 15 |
| 11 - Jason Vince | 15
|
| 13 - Laurent LePage | 14 |
| 14 - Matt Sofi | 12
|
| 15 - David Borg | 6 |
| F.3 ASIATICA | |
| 1 - James Winslow | 284 |
| 2 - Tyson Sy | 203
|
| 3 - Ali Jackson | 200 |
| 4 - Dillon Battistini | 166
|
| 5 - Moreno Soeprapto | 148 |
| 6 - Dado Pena | 95
|
| 7 - Satrio Hermanto | 58 |
| 8 - Bagoes Hermanto | 55
|
| 9 - Rama Danindro | 47 |
| 10 - John O'Hara | 36
|
| 11 - Michele Baumgarner | 23 |
| 12 - Henri Karjalainen | 22
|
| 13 - Gaby dela Merced | 20 |
| 14 - Lou Meng Cheong | 18
|
| 14 - Pepon Marave | 18 |
| 16 - Don Tacos | 12
|
| 17 - Philip Forsman | 10 |
| 18 - Roland Hermoso | 8
|
| 19 - Lei Kit Meng | 7 |
| 20 - JP Tuason | 5
|
| EUROCUP F.RENAULT | |
| 1 - Filipe Albuquerque | 99 |
| 2 - Chris Van der Drift | 91
|
| 3 - Carlo Van Dam | 90 |
| 4 - Bertrand Baguette | 88
|
| 5 - Kasper Andersen | 78 |
| 6 - Laurent Groppi | 75
|
| 7 - Dani Clos | 70 |
| 8 - Tom Dillmann | 61
|
| 9 - Atte Mustonen | 53 |
| 10 - Edoardo Piscopo | 34
|
| 11 - Sebastien Buemi | 33 |
| 12 - Jaime Alguersuari | 24
|
| 13 - Brendon Hartley | 21 |
| 13 - Xavier Maassen | 21
|
| 15 - Henkie Waldschmidt | 17 |
| 16 - Adrian Zaugg | 14
|
| 16 - John Edwards | 14 |
| 18 - Federico Muggia | 10
|
| 19 - Walter Grubmuller | 9 |
| 19 - Johan Charpilienne | 9
|
| 21 - Edoardo Mortara | 8 |
| 21 - Rahel Frey | 8
|
| 23 - Martin Plowman | 7 |
| 24 - Oliver Campos | 2
|
| 24 - Mervyn Kool | 2 |
| 26 - Nelson Panciatici | 1
|
| 26 - Junior Strous | 1 |
| 26 - Marco Frezza | 1
|
| 26 - Claudio Cantelli | 1 |
| NORTH EUROPEAN CHAMPIONSHIP | |
| 1 - Filipe Albuquerque | 312 |
| 2 - Chris Van der Drift | 267
|
| 3 - Xavier Maassen | 252 |
| 4 - Mervyn Kool | 206
|
| 5 - John Edwards | 184 |
| 6 - Mihai Marinescu | 175
|
| 7 - Sebastien Buemi | 172 |
| 8 - Sergey Afanasiev | 167
|
| 9 - Frederic Vervisch | 152 |
| 10 - Brendon Hartley | 151
|
| 11 - Atte Mustonen | 149 |
| 12 - Felix Da Costa | 140
|
| 13 - Anton Nebilitskiy | 116 |
| 14 - Dennis Swart | 104
|
| 15 - Oscar Wilkens | 96 |
| 15 - Sergey Chucanov | 96
|
| 17 - Johnny Cecotto | 92 |
| 18 - Hermert Van Slik | 79
|
| 19 - Kasper Andersen | 77 |
| 20 - Gwendolyn Hertzberger | 74
|
| 21 - Patrick Kreuter | 64 |
| 22 - Tomi Limmonen | 55
|
| 23 - Ricardo Van der Ende | 54 |
| 24 - Nathan Antunes | 37
|
| 25 - Ron Marchal | 33 |
| 25 - Ma Quinghua | 33
|
| 27 - Oliver Oakes | 26 |
| 28 - Philip Forsman | 22
|
| 29 - Viktor Huggare | 20 |
| 30 - Sten Pentus | 18
|
| F.RENAULT ITALIANA | |
| 1 - Dani Clos | 378 |
| 2 - Adrian Zaugg | 342
|
| 3 - Edoardo Piscopo | 256 |
| 4 - Edoardo Mortara | 144
|
| 5 - Martin Plowman | 108 |
| 6 - Henkie Waldschmidt | 106
|
| 7 - Valentino Sebastiani | 92 |
| 8 - Niki Sebastiani | 86
|
| 9 - Matteo Chinosi | 80 |
| 10 - Jaime Alguersuari | 56
|
| 11 - Mihai Marinescu | 50 |
| 12 - Junior Strous | 48
|
| 13 - Marco Frezza | 44 |
| 14 - Andrea Caldarelli | 38
|
| 15 - Federico Muggia | 34 |
| 16 - Jonathan Thonon | 26
|
| 16 - Pablo Sanchez | 26 |
| 18 - Rahel Frey | 24
|
| 19 - Filippo Ponti | 22 |
| 20 - Walter Grubmuller | 18
|
| 20 - Nestor Girolami | 18 |
| 22 - Oliver Campos | 14
|
| 23 - Riccardo Cinti | 10 |
| 23 - Daniel Campos | 10
|
| 25 - Alberto Costa | 6 |
| 26 - Augusto Scalbi | 2
|
| F.RENAULT FRANCESE | |
| 1 - Laurent Groppi | 140 |
| 2 - Jean-Karl Vernay | 108
|
| 3 - Julien Jousse | 89 |
| 4 - Johan Charpilienne | 78
|
| 5 - Nelson Panciatici | 71 |
| 6 - Julien Canal | 61
|
| 7 - Mathieu Arzeno | 52 |
| 8 - Bertrand Baguette | 48
|
| 9 - Malo Olivier | 41 |
| 10 - Tom Dillmann | 34
|
| 11 - Franck Mailleux | 28 |
| 12 - Alexandre Marsoin | 26
|
| 13 - Nicolas Navarro | 25 |
| 13 - Carlo Van Dam | 25
|
| 15 - Jean-Philippe Bournot | 17 |
| 16 - Thomas Accary | 14
|
| 17 - Nicolas Maulini | 9 |
| 18 - Damien Claverie | 4
|
| 19 - Jonathan Hirschi | 3 |
| 19 - Sylvain Milesi | 3
|
| F.RENAULT INGLESE | |
| 1 - Sebastian Hohenthal | 481 |
| 2 - Patrick Hogan | 481
|
| 3 - Cheng Cong Fu | 374 |
| 4 - Sam Bird | 373
|
| 5 - Jeremy Metcalfe | 343 |
| 6 - James Sutton | 314
|
| 7 - Markus Niemela | 274 |
| 8 - Will Bratt | 263
|
| 9 - Dean Smith | 211 |
| 10 - Franck Mailleux | 204
|
| 11 - Fabio Onidi | 197 |
| 12 - David Epton | 174
|
| 13 - Valle Makela | 161 |
| 14 - Richard Keen | 160
|
| 15 - Daniel Roos | 139 |
| 16 - Josh Fisher | 127
|
| 17 - Peter Rees | 117 |
| 18 - Duncan Tappy | 101
|
| 19 - Pippa Mann | 87 |
| 20 - Joao Vasconcelos | 67
|
| 21 - Matt Russell | 63 |
| 22 - Alex Morgan | 58
|
| 23 - Stan Sorlie | 55 |
| 24 - Armaan Ebrahim | 54
|
| 25 - Arman Jamrozinski | 44 |
| F.RENAULT SVIZZERA | |
| 1 - Jonathan Hirschi | 244 |
| 2 - Sergey Afanasiev | 230
|
| 3 - Salvatore Benjamin | 201 |
| 4 - Patrick Cicchiello | 154
|
| 5 - Thomas Conrad | 129 |
| 6 - Antonino Pellegrino | 106
|
| 7 - Julien Ducommun | 104 |
| 8 - Ronnie Theiler | 87
|
| 9 - Andrea Fausti | 84 |
| 10 - Kurt Bohlen | 78
|
| F.RENAULT BRASILIANA | |
| 1 - Felipe Lapenna | 283 |
| 2 - Douglas Soares | 198
|
| 3 - Vinicius Quadros | 179 |
| 4 - Galid Osman Duda | 124
|
| 5 - Mario Romancini | 123 |
| 6 - Dudu Santos | 105
|
| 7 - Sergio Alves | 97 |
| 8 - Rick Rosin | 88
|
| 9 - Claudio Cantelli | 85 |
| 10 - Cairo Campos | 74
|
| F.RENAULT MESSICANA | |
| 1 - Homero Richards | 176 |
| 2 - Hugo Oliveras | 142
|
| 3 - Arturo Hernandez | 128 |
| 4 - Diego Fernandez | 112
|
| 5 - Bruno Orioli | 90 |
| 6 - Charlie Fonseca | 80
|
| 7 - Mauricio Borrero | 76 |
| 8 - Arturo Gonzalez | 74
|
| 9 - Omar Leal | 72 |
| 10 - Oscar Hidalgo | 68
|
| 10 - Sebastian Merchant | 68 |
| F.RENAULT ARGENTINA | |
| 1 - Mariano Werner | 176 |
| 2 - Nestor Girolami | 127
|
| 3 - Mariano Ponce de Leon | 103 |
| 4 - Jose Pedro Passadore | 86
|
| 5 - Matias Munoz | 79 |
| 6 - Maximiliano Baumgartner | 73
|
| 7 - Guido Falaschi | 72 |
| 8 - Kevin Icardi | 68
|
| 9 - Roberto Luna | 66 |
| 10 - Ezequiel Tudesco | 65
|
| F.RENAULT ASIATICA | |
| 1 - Pekka Saarinen | 263 |
| 2 - Alexandre Imperatori | 249
|
| 3 - Jazeman Jaafar | 186 |
| 4 - Henri Karjalainen | 177
|
| 5 - Jim Ka To | 169 |
| 6 - Takuya Nishitani | 126
|
| 7 - Mark Williamson | 110 |
