Previous Page  34 / 34
Information
Show Menu
Previous Page 34 / 34
Page Background

WORLD AND LIFE

TCR CHAMPIONS 2016

STATISTICS

1 Colciago Roberto ITA 1 8 9

2 Bragin Dmitry RUS 8 8

3 Mora Francisco POR 7 7

4 Files Josh GBR 6 6

5 Michelisz Norbert HUN 6 6

6 Comini Stefano SUI 3 2 5

7 Corthals Pierre-Yves BEL 4 1 5

8 Yan Cheuk Wai (Andy) HKG 5 5

9 Buri Antti FIN 3 1 4

10 Grachev Mikhail RUS 4 4

11 Kuppens Renaud BEL 4 4

12 Oriola Pepe ESP 4 4

13 Viberti Alberto ITA 4 4

14 Caprasse Frédéric BEL 3 3

15 Carvalho Francisco POR 2 1 3

16 Dudukalo Aleksey RUS 3 3

17 Font Jaime ESP 3 3

18 Karamyshev Nikolay RUS 3 3

19 Lémeret Stéphane BEL 3 3

20 Monteiro Tiago POR 1 2 3

21 Moutran Nabil UAE 3 3

22 Moutran Ramzi UAE 3 3

23 Moutran Sami UAE 3 3

24 Nash James GBR 3 3

25 Quaife Phil GBR 3 3

26 Radermecker Vincent BEL 3 3

27 Salom Faust ESP 3 3

28 Van Dam Carlo NED 3 3

29 Vernay Jean-Karl FRA 3 3

30 Batista Nuno POR 2 2

31 Bessem Gijs NED 2 2

32 Carol Marc ESP 1 1 2

33 Dejonghe Sam BEL 2 2

34 Dupont Dénis BEL 2 2

35 Hilders Harry NED 2 2

36 Kirsch Steve GER 2 2

37 Kusiri Kantadhee THA 2 2

38 Lemvard Jack THA 2 2

39 Pellinen Aku FIN 1 1 2

40 Proczyk Harald AUT 2 2

41 Sritrai Tin THA 2 2

42 Vinyes Joan AND 1 1 2

43 Aristi Antonio ESP 1 1

44 Arruabarrena Harriet ESP 1 1

45 Bettera Enrico ITA 1 1

46 Breukers Rik NED 1 1

47 Breukers Ivo NED 1 1

48 Bruins Roelof KOR 1 1

49 de Heus Bert NED 1 1

50 de los Milagros José Manuel ESP 1 1

51 Fontes Álvaro ESP 1 1

52 Fugel Dominik GER 1 1

53 Gené Jordi ESP 1 1

54 Gleason Kevin USA 1 1

55 Grouwels Roger NED 1 1

56 Hezemans Loris NED 1 1

57 Homola Mat'o SVK 1 1

58 Hor

ň

ák Miroslav SVK 1 1

59 Ittiritpong Narasak THA 1 1

60 Koeten Bas NED 1 1

61 Konôpka Matej SVK 1 1

62 Konôpka Miroslav SVK 1 1

63 Lepoutre Michel FRA 1 1

64 Lessenes Benjamin BEL 1 1

65 Lobato Rafael POR 1 1

66 Makushin Evgeniy RUS 1 1

67 Makushin Yuriy RUS 1 1

68 Masdeu Jordi ESP 1 1

69 Mikuláško Zdeno SVK 1 1

70 Mondron Guillaume BEL 1 1

71 Morbidelli Gianni ITA 1 1

72 Moura Gustavo POR 1 1

73 Niederberger Georg GER 1 1

74 Perez Aicart José Manuel ESP 1 1

75 Potty Maxime BEL 1 1

76 Rappange Rob NED 1 1

77 Rodrigues José POR 1 1

78 Studeni

č

And

ř

ej SVK 1 1

79 Tse Wing Kin (Kevin) MAC 1 1

80 Van Hooydonk Jeffrey BEL 1 1

81 Vigiola Iñigo ESP 1 1

82 Vinyes Amalia AND 1 1

83 Wohlfarth Jürgen GER 1 1

2016

Drivers

Race

Wins

Int'nal Series

Asia

Benelux

Germany

Italy

Portugal

Russia

Spain

Thailand

Endurance

TOTAL